Degree Programs & Courses › Technical Diplomas › Drafting & CAD Technology › Drafting and CAD Technician Diploma ›
Drafting and CAD Technician Diploma
| Course Number | Required Courses | Clock Hours |
|---|---|---|
| ORI 0850 | Online TTC Orientation | 6 |
| CAD 1210 | Tech Foundations for Drafting & CAD | 30 |
| CAD 1100 | Basic Drawing Techniques | 108 |
| CAD 1104 | Intro to CAD | 134 |
| CAD 1200 | Sketching and Shape Description | 118 |
| CAD 1220 | Professional Development | 36 |
| Total Clock Hours: | 432 | |
| Course Number | Required Courses | Clock Hours |
|---|---|---|
| CAD 1114 | Intermediate CAD | 108 |
| CAD 1202 | Technical Drawing I | 108 |
| CAD 1204 | Technical Drawing II | 108 |
| CAD 1206 | Technical Drawing III | 108 |
| Total Clock Hours: | 432 | |
| Course Number | Required Courses | Clock Hours |
|---|---|---|
| CAD 1240 | Drafting Applications I | 108 |
| CAD 1242 | Drafting Applications II | 108 |
| CAD 1230 | Working Drawings I | 108 |
| CAD 1128 | Solid Modeling | 108 |
| Total Clock Hours: | 432 | |
- Home
- Degree Programs & Courses
- Associate's
- Bachelor's
- Master's
- Nursing Post Master’s
- Teacher Education
- Technical Certificates
- Technical Diplomas
- Course Catalog
- Course Equivalencies
- Course Listings
- Term Calendar
- Contact Us
- Continuing Education
- Admissions
- Financial Aid & Tuition
- Current Students
- Faculty Resources
Your first step in getting started with Regents Online.
We welcome your questions and requests for program materials.






