Nursing Informatics Course Requirements
Nursing informatics integrates nursing science, information science, computer science and so much more. A Master's-prepared nurse who engages in nursing informatics is an informatics nurse specialist. As an informatics nurse specialist, you will identify, collect, process, and manage data and information to support nursing practice, administration, education, research, and the expansion of nursing knowledge.
| Institution | On-campus Meeting Requirements |
| Austin Peay State University | NO |
| East Tennessee State University | NO |
| Middle Tennessee State University | NO |
| Tennessee State University | NO |
| Tennessee Technological University | NO |
| University of Memphis | YES* |
| *All University of Memphis Nursing Informatics students are required to attend an orientation program on campus prior to the beginning of their first semester in the program. | |
|
Core Requirements (all required)
|
||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| NURS 5000 | Theoretical Foundations | 3 |
| NURS 5001 | Health Care Policy | 3 |
| NURS 5002 | Advanced Nursing Research | 3 |
| NURS 5003 | Advanced Role Development | 3 |
| NURS 5990 | Scholarly Synthesis/Research | 3 |
| Core Requirements - Total Hours | 15 | |
Concentration Requirements (all required) |
||
| NURS 5401 | Introduction to Healthcare Informatics | 3 |
| NURS 5402 | Healthcare Information Systems & Technology Integration | 3 |
| **NURS 5403 | Project Management in Systems Analysis and Design | 3 |
| ***NURS 5404 | Project Management in Systems Implementation & Evaluation | 3 |
| NURS 5406 | Healthcare Data Analysis & Evidence-Based Practice | 3 |
| NURS 5407 | Informatics Applications I | 2 |
| NURS 5409 | Informatics Applications II | 2 |
| Concentration Requirements - Total Hours | 19 | |
Nursing Informatics Practicum Requirement |
||
| NURS 5410 | Informatics Practicum | 4 |
| Nursing Informatics Practicum - Total Hours | 4 | |
| Nursing Informatics - Total Hours | 38 | |
|
*NOTE: Total practice contact hours = 240 NOTE: The 5000 level numbering of courses for Austin Peay, East Tennessee State and Tennessee State are cross listed with the 6000 and 7000 level course numbers to represent Middle Tennessee State, Tennessee Tech and the University of Memphis respectively. |
||
Link to Guidelines for Clinical Preceptorships
Special Instructions for Nursing Informatics Students Regarding Clinical Preceptorships
Nursing Informatics students will preferably use a hospital organization for their Informatics Practicum course, NURS 5410/6410/7410. Please consult with your course professor if you are unsure of the suitability of your clinical practicum site. It is recommended that the preceptor for the NURS 5309/6309/7309 be Master's prepared, preferably in nursing or healthcare informatics. Exceptions to this recommendation may be made by the course professor.
Nursing Informatics Concentration Coordinator
Sample Sequence of Study
| Fall (year 1) | Spring (year 1) | ||
| 5000 Theory | 3 | 5401 Intro to Healthcare Informatics | 3 |
| 5002 Research | 3 | 5402 Healthcare Information Systems & Technology Integration | 3 |
| Fall (year 2) | Spring (year 2) | ||
| 5001 Policy | 3 | 5404 Project Management in Systems Implementation & Evaluation | 3 |
| 5407 Informatics Applications I | 2 | 5406 Healthcare Data Analysis & Evidence-Based Practice | 3 |
| 5409 Informatics Applications II | 2 | ||
| Fall (year 4) | Spring (year 4) | ||
| 5403 Project Management in Systems Analysis & Design | 3 | 5410 Informatics Practicum | 4 |
| 5003 Roles | 3 | 5990 Scholarly Synthesis | 3 |
Part-time Continuous (all three semesters)
Fall Semester Start
| Fall (year 1) | Spring (year 1) | Summer (year 1) | |||
| 5000 Theory | 3 | 5002 Research | 3 | 5003 Roles | 3 |
| 5401 Intro to Healthcare Informatics | 3 | 5402 Healthcare Information Systems & Technology Integration | 3 | 5001 Policy | 3 |
| Fall (year 2) | Spring (year 2) | Summer (year 2) | |||
| 5403 Project Management in Systems Analysis & Design | 3 | 5404 Project Management in Systems Implementation & Evaluation | 3 | 5410 Informatics Practicum | 4 |
| 5407 Informatics Applications I | 2 | 5406 Healthcare Data Analysis & Evidence-Based Practice | 3 | 5990 Scholarly Synthesis | 3 |
| 5409 Informatics Applications II | 2 |
Spring Semester Start
| Spring (year 1) | Summer (year 1) | Fall (year 1) | |||
| 5401 Intro to Healthcare Informatics | 3 | 5000 Theory | 3 | 5403 Project Management in Systems Analysis & Design | 3 |
| 5402 Healthcare Information Systems & Technology Integration | 3 | 5002 Research | 3 | 5407 Informatics Applications I | 2 |
| Spring (year 2) | Summer (year 2) | Fall (year 2) | |||
| 5404 Project Management in Systems Implementation & Evaluation | 3 | 5001 Policy | 3 | 5410 Informatics Practicum | 3 |
| 5406 Healthcare Data Analysis & Evidence-Based Practice | 3 | 5003 Roles | 3 | 5990 Scholarly Synthesis | 2 |
| 5409 Informatics Applications II | 2 |
Summer Semester Start
| Summer (year 1) | Fall (year 1) | Spring (year 1) | |||
| 5000 Theory | 3 | 5401 Intro to Healthcare Informatics | 3 | 5404 Project Management in Systems Implementation & Evaluation | 3 |
| 5002 Research | 3 | 5402 Healthcare Information Systems & Technology Integration | 3 | 5406 Healthcare Data Analysis & Evidence-Based Practice | 3 |
| 5407 Informatics Applications I | 2 | ||||
| Summer (year 2) | Fall (year 2) | Spring (year 2) | |||
| 5001 Policy | 3 | 5403 Project Management in Systems Analysis & Design | 3 | 5410 Informatics Practicum | 4 |
| 5003 Roles | 3 | 5409 Informatics Applications II | 2 | 5990 Scholarly Synthesis | 3 |
Full-time / Part-time Fall / Spring
Full-time / Part-time Fall / Spring
Full-time / Part-time Continuous (all three semesters)
Fall Semester Start
Spring Semester Start
Summer Semester Start
- Home
- Degree Programs & Courses
- Associate's
- Bachelor's
- Master's
- Nursing Post Master’s
- Teacher Education
- Technical Certificates
- Technical Diplomas
- Course Catalog
- Course Equivalencies
- Course Listings
- Term Calendar
- Contact Us
- Continuing Education
- Admissions
- Financial Aid & Tuition
- Current Students
- Faculty Resources






