Nursing Administration Concentration
| Institution | On-campus Meeting Requirements |
| Austin Peay State University | NO |
| East Tennessee State University | NO |
| Middle Tennessee State University | NO |
| Tennessee State University | NO |
| Tennessee Technological University | NO |
| University of Memphis | YES* |
| *All University of Memphis Nursing Administration students are required to attend an orientation program on campus prior to the beginning of their first semester in the program. | |
Core Requirements (all required) |
||
|---|---|---|
| Course Number | Course Title | Credit Hours |
| NURS 5000 | Theoretical Foundations | 3 |
| NURS 5001 | Health Care Policy | 3 |
| NURS 5002 | Advanced Nursing Research | 3 |
| NURS 5003 | Advanced Role Development | 3 |
| NURS 5990 | Scholarly Synthesis/Research | 3 |
| Core Requirements - Total Hours: | 15 | |
Concentration Requirements (all required) |
||
| NURS 5301 | Nursing Administration I | 3 |
| NURS 5302 | Nursing Administration II | 3 |
| NURS 5303 | Health Care Finance | 3 |
| NURS 5304 | Human Resources Management | 3 |
| NURS 5305 | Quality Management in Nursing & Health Care | 3 |
| Specialty Requirements - Total Hours: | 15 | |
Nursing Administration Practicum Requirements |
||
| NURS 5307 | Nursing Management Practicum | 2* |
| NURS 5309 | Nursing Administration Practicum | 4 |
| *Required for students admitted for Spring 2013 | ||
| Nursing Administration Practicum - Total Hours: | 6 | |
| Nursing Administration Program - Total Hours | 36 | |
|
Total practice contact hours = 360
NOTE: The 5000 level numbering of courses for Austin Peay, East Tennessee State and Tennessee State are cross listed with the 6000 and 7000 level course numbers to represent Middle Tennessee State, Tennessee Tech and the University of Memphis respectively.
|
||
Link to Guidelines for Clinical Preceptorships
Special Instructions Regarding Nursing Administration Student Clinical Preceptorships
Nursing Administration students may not use a school or college of nursing as a clinical site for NURS 5307/6307/7307 and NURS 5309/6309/7309. Healthcare agencies, such as hospitals and long-term care facilities should be used for this clinical practicum experience. Please consult with your Concentration Coordinator or course professor if you are unsure of the suitability of your clinical practicum site. It is recommended that the preceptor for the NURS 5307/6307/7307 and NURS 5309/6309/7309 be Master’s prepared, preferably in nursing. Exceptions to this recommendation may be made by the Concentration Coordinator or course professor. Preceptors for NURS 5307 should be in a middle management role such as unit manager or director. Preceptors for NURS 5309 should be the nurse executive of a facility. Students may not use their place of employment as a clinical placement site.
Nursing Administration Concentration Coordinator
For questions and assistance regarding clinical/practicum placement, please contact:
Dr. Nancy Cameron, DNP
Email: CAMERONNG@mail.etsu.edu
Sample Sequence of Study
The links below provide students with a suggested sequence of study based upon semester of program entry and part-time or full-time status.
- Part Time
- Part Time Continuous (all three semesters)
- Full-time / Part-time Mix
- Full-time / Part-time Continuous (all three semesters)
For Students Starting Spring 2013
RODP MSN Administration Concentration
Sample Sequence of Study
| Fall (Year 1) | Spring (Year 1) | ||
| 5000 Theory | 3 | 5002 Research | 3 |
| 5001 Policy | 3 | 5003 Roles | 3 |
| Fall (Year 2) | Spring (Year 2) | ||
| 5301 Nursing Administration I | 3 | 5302 Nursing Administration II | 3 |
| 5304 Human Resource Management | 3 | 5303 Health Care Finance | 3 |
| Fall (Year 3) | Spring (Year 3) | ||
| 5305 Quality Management in Nsg & HC | 3 | 5309 Administration Practicum | 4 |
| 5307 Nursing Management Practicum | 2 | 5990 Scholarly Synthesis | 3 |
Part Time Continuous (all three semesters)
Fall Semester Start
| Fall (Year 1) | Spring (Year 1) | Summer (Year 1) | |||
| 5000 Theory | 3 | 5002 Research | 3 | 5301 Nursing Administration I | 3 |
| 5001 Policy | 3 | 5003 Roles | 3 | 5303 Health Care Finance | 3 |
| Fall (Year 2) | Spring (Year 2) | Summer (Year 2) | |||
| 5302 Nursing Administration II | 3 | 5305 Quality Management in Nsg & HC | 3 | 5309 Administration Practicum | 4 |
| 5304 Human Resource Management | 3 | 5307 Nursing Management Practicum | 2 | 5990 Scholarly Synthesis | 3 |
Spring Semester Start
| Spring (Year 1) | Spring (Year 1) | Summer (Year 1) | |||
| 5000 Theory | 3 | 5002 Research | 3 | 5301 Nursing Administration I | 3 |
| 5001 Policy | 3 | 5003 Roles | 3 | 5303 Health Care Finance | 3 |
| Spring (Year 2) | Spring (Year 2) | Summer (Year 2) | |||
| 5302 Nursing Administration II | 3 | 5305 Quality Management in Nsg & HC | 3 | 5309 Administration Practicum | 4 |
| 5304 Human Resource Management | 3 | 5307 Nursing Management Practicum | 2 | 5990 Scholarly Synthesis | 3 |
Summer Semester Start
| Summer (Year 1) | Spring (Year 1) | Spring (Year 1) | |||
| 5000 Theory | 3 | 5002 Research | 3 | 5301 Nursing Administration I | 3 |
| 5001 Policy | 3 | 5003 Roles | 3 | 5303 Health Care Finance | 3 |
| Summer (Year 2) | Fall (Year 2) | Spring (Year 2) | |||
| 5302 Nursing Administration II | 3 | 5305 Quality Management in Nsg & HC | 3 | 5309 Administration Practicum | 4 |
| 5304 Human Resource Management | 3 | 5307 Nursing Management Practicum | 2 | 5990 Scholarly Synthesis | 3 |
Full-time/Part-time Mix
Fall/Spring or Spring/Fall
| Fall or Spring (Year 1) | Fall or Spring (Year 1) | ||
| 5000 Theory | 3 | 5301 Nursing Administration I | 3 |
| 5001 Policy | 3 | 5303 Health Care Finance | 3 |
| 5002 Research | 3 | 5304 Human Resource Management | 3 |
| 5003 Roles | 3 | ||
| Fall or Spring (Year 2) | Fall or Spring (Year 2) | ||
| 5302 Nursing Administration II | 3 | 5309 Administration Practicum | 4 |
| 5305 Quality Management in Nsg & HC | 3 | 5990 Scholarly Synthesis | 3 |
| 5307 Nursing Management Practicum | 2 |
Full Time / Part Time Continuous (all three semesters)
| Year 1 - 1st Semester | 2nd Semester | 3rd Semester | |||
| 5000 Theory | 3 | 5301 Nursing Administration I | 3 | 5302 Nursing Administration II | 3 |
| 5001 Policy | 3 | 5303 Health Care Finance | 3 | 5305 Quality Management in Nsg & HC | 3 |
| 5002 Research | 3 | 5304 Human Resource Management | 3 | 5307 Nursing Management Practicum | 2 |
| 5003 Roles | 3 | ||||
| Year 2 - 1st Semester | |||||
| 5309 Administration Practicum | 4 | ||||
| 5990 Scholarly Synthesis | 3 |
- Home
- Degree Programs & Courses
- Associate's
- Bachelor's
- Master's
- Nursing Post Master’s
- Teacher Education
- Technical Certificates
- Technical Diplomas
- Course Catalog
- Course Equivalencies
- Course Listings
- Term Calendar
- Contact Us
- Continuing Education
- Admissions
- Financial Aid & Tuition
- Current Students
- Faculty Resources






